Reference Materials
Characterized reference materials to support precise assay development and validation.
Quantified and Traceable Reference Materials for Reliable Assay Development
Microbix’s QUANTDx™ reference materials are formulated with highly concentrated, quantified, and traceable pathogens that have been inactivated to meet biosafety requirements. Our quantitative reference materials are ideal for benchmarking assay performance throughout development and establishing analytical metrics such as Limit of Detection (LOD), sensitivity, and specificity.
- High Target Concentration
- Quantified
- Traceable
- Frozen Liquid Format for Long-Term Stability

Your Trusted Source for Reference Materials
Our Reference Material Products
Fungal Panel
Reference Material | ![]() |
---|---|
QUANTDx Aspergillus flavus Reference Material | RM-167-01 |
QUANTDx Aspergillus fumigatus Reference Material | RM-168-01 |
QUANTDx Aspergillus niger Reference Material | RM-169-01 |
QUANTDx Apergillus terreus Reference Material | RM-170-01 |
QUANTDx Blastomyces dermatitidis Reference Material | RM-171-01 |
QUANTDx Candida auris Reference Material | RM-172-01 |
QUANTDx Cryptococcus gattii Reference Material | RM-173-01 |
QUANTDx Cryptococcus neoformans Reference Material | RM-174-01 |
QUANTDx Cunninghamella bertholletiae Reference Material | RM-175-01 |
QUANTDx Fusarium oxysporum Reference Material | RM-176-01 |
QUANTDx Fusarium solani Reference Material | RM-177-01 |
QUANTDx Histoplasma capsulatum Reference Material | RM-178-01 |
QUANTDx Lichtheimia corymbifera Reference Material | RM-179-01 |
QUANTDx Mucor circinelloides Reference Material | RM-180-01 |
QUANTDx Mucor indicus Reference Material | RM-181-01 |
QUANTDx Mucor racemosus Reference Material | RM-182-01 |
QUANTDx Rhizomucor miehei Reference Material | RM-183-01 |
QUANTDx Rhizomucor pusillus Reference Material | RM-184-01 |
QUANTDx Rhizopus microsporus Reference Material | RM-185-01 |
QUANTDx Rhizopus oryzae Reference Material | RM-186-01 |
QUANTDx Scedosporium apiospermum Reference Material | RM-187-01 |
QUANTDx Scedosporium prolificans Reference Material | RM-188-01 |
QUANTDx Syncephalastrum racemosum Reference Material | RM-189-01 |
STI Panel
Reference Material | ![]() |
---|---|
QUANTDx Chlamydia trachomatis Reference Material | RM-12-01 |
QUANTDx Neisseria gonorrhoeae Reference Material | RM-17-01 |
QUANTDx Trichomonas vaginalis Reference Material | RM-61-01 |
QUANTDx Mycoplasma genitalium Reference Material | RM-63-01 |
QUANTDx Mycoplasma genitalium (A2058G mutation) Reference Material | RM-63-03 |
QUANTDx Mycoplasma genitalium (A2059G mutation) Reference Material | RM-63-02 |
QUANTDx Mycoplasma genitalium (A2059C mutation) Reference Material | RM-63-04 |
QUANTDx Mycoplasma genitalium (A2058T mutation) Reference Material | RM-63-05 |
QUANTDx Mycoplasma genitalium (A2058C mutation) Reference Material | RM-63-06 |
QUANTDx Mycoplasma genitalium (A2059T mutation) Reference Material | RM-63-13 |
QUANTDx Mycoplasma genitalium (S83I parC mutation) Reference Material | RM-63-14 |
QUANTDx Neisseria gonorrhoeae (S91F mutation) Reference Material | RM-17-02 |
QUANTDx Herpes Simplex Virus Type 1 Reference Material | RM-02-01 |
QUANTDx Herpes Simplex Virus Type 2 Reference Material | RM-23-01 |
QUANTDx Treponema pallidum partial genome Reference Material | RM-80-01 |
QUANTDx Haemophilus ducreyi Reference Material | RM-141-01 |
QUANTDx Monkeypox West African Reference Material | RM-81-02 |
HPV Panel
Reference Material | ![]() |
---|---|
QUANTDx HPV 16 Reference Material | RM-62-16 |
QUANTDx HPV 18 Reference Material | RM-62-18 |
QUANTDx HPV 31 Reference Material | RM-62-31 |
QUANTDx HPV 33 Reference Material | RM-62-33 |
QUANTDx HPV 39 Reference Material | RM-62-39 |
QUANTDx HPV 45 Reference Material | RM-62-45 |
QUANTDx HPV 51 Reference Material | RM-62-51 |
QUANTDx HPV 52 Reference Material | RM-62-52 |
QUANTDx HPV 66 Reference Material | RM-62-66 |
Gastrointesinal Panel
Reference Material | ![]() |
---|---|
QUANTDx Clostridium difficile Reference Material | RM-125-01 |
QUANTDx Campylobacter jejuni Reference Material | RM-123-01 |
QUANTDx Enterotoxigenic E. coli O78:H11 Reference Material | RM-130-01 |
QUANTDx Plesiomonas shigelloides Reference Material | RM-131-01 |
QUANTDx Salmonella enteritidis Reference Material | RM-126-01 |
QUANTDx Shigella sonnei Reference Material | RM-121-01 |
QUANTDx Vibrio parahaemolyticus Reference Material | RM-122-01 |
QUANTDx Yersinia enterocolitica Reference Material | RM-124-01 |
QUANTDx Adenovirus 41 Reference Material | RM-128-01 |
QUANTDx Astrovirus Reference Material | RM-117-01 |
QUANTDx Norovirus GI Reference Material | RM-136-01 |
QUANTDx Norovirus GII Reference Material | RM-118-01 |
QUANTDx Rotavirus Reference Material | RM-119-01 |
QUANTDx Sapovirus Reference Material | RM-116-01 |
QUANTDx Cryptosporidium parvum Reference Material | RM-37-01 |
QUANTDx Giardia lamblia Reference Material | RM-38-01 |
QUANTDx Entamoeba histolytica partial genome Reference Material | RM-138-01 |
Meningitis Panel
Reference Material | ![]() |
---|---|
QUANTDx Herpes Simplex Virus Type 1 Reference Material | RM-02-01 |
QUANTDx Herpes Simplex Virus Type 2 Reference Material | RM-23-01 |
QUANTDx Varicella Zoster Virus Reference Material | RM-03-01 |
Respiratory Panel
Reference Material | ![]() |
---|---|
QUANTDx Influenza A (H1N1) Reference Material | RM-13-01 |
QUANTDx Influenza A (H3N2) Reference Material | RM-13-07 |
QUANTDx Influenza A (H5N1) Reference Material | RM-13-06 |
QUANTDx Influenza B Reference Material | RM-14-01 |
QUANTDx Respiratory Syncytial Virus Type A Reference Material | RM-07-01 |
QUANTDx SARS-CoV-2 Reference Material | RM-19-01 |
QUANTDx™ Enterovirus Reference Material | RM-148-01 |
QUANTDx™ Rhinovirus Reference Material | RM-147-01 |
QUANTDx™ Human metapneumovirus Reference Material | RM-146-01 |
QUANTDx™ Seasonal coronavirus NL63 Reference Material | RM-149-01 |
QUANTDx™ Adenovirus Reference Material | RM-15-01 |
QUANTDx™ Streptococcus pyogenes Reference Material | RM-70-01 |

Download Our Full Product Brochure
Why Trust Microbix for Your Reference Materials
Reliable Quantification Methods – Digital PCR
Broad Portfolio of Pathogens
Expertise in Microbiology, Especially Viral Culture
Frequently Asked Questions
Do you offer customized reference materials or titers to match specific assay requirements?
Yes! If you don’t see a specific pathogen of interest on our website, please contact our customer service team to discuss your specific requirements in more detail.
How are your reference materials quantified?
The majority of our QUANTDx™ reference materials are quantified based on digital PCR.